Display Home | 76 Rivergrove Estates |
Cabinet Color | Grey shaker |
Model | OST1676-211-CRD-1 |
Serial # | S60-010-125 |
Size | 1200 Sq. Ft. |
Bedrooms | 3 |
Bathrooms | 2 |
923 Brentwood Village | |
Cabinet Color | Chocolate Pear, shaker panel |
Model | MKS2076-237-CRD-3 |
Serial # | S60-010-557 |
Size | 1520 sq ft |
Bedrooms | 3 |
Bathrooms | 2 |
Cabinet Color | Aspri Sky (Tan), shaker panel |
Model | OST1676-9904-C-1 |
Serial # | S60-009-904 |
Size | 1200 Sq. Ft. |
Bedrooms | 3 |
Bathrooms | 2 |
Cabinet Color | light grey |
Model | MRD2276-237-CSP-4 |
Serial # | S60-010-446 |
Size | 1672 sq ft |
Bedrooms | 4 |
Bathrooms | 2 |
Cabinet Color | Grey shaker style |
Model | OST1676-214-CRD-2 |
Serial # | S60-010-396 |
Size | 1200 Sq. Ft. |
Bedrooms | 3 |
Bathrooms | 2 |
Cabinet Color | Soft tan shaker panel |
Model | MW2076-229-CRD-1 |
Serial # | S60-010-466 |
Size | 1520 sq ft |
Bedrooms | 3 |
Bathrooms | 2 |
Lot Home | 165 Rivergrove Estates |
Cabinet Color | Antique White, Shaker panel |
Model | OST2076-113-CRD-1 |
Serial # | S60-010-119 |
Size | 1500 Sq. Ft. |
Bedrooms | 3 |
Bathrooms | 2 |
Cabinet Color | Chocolate Pear, shaker panel |
Model | OST1676-214-CRD-1 |
Serial # | S60-010-058 |
Size | 1200 Sq. Ft. |
Bedrooms | 3 |
Bathrooms | 2 |
Cabinet Color | Soft Grey, shaker style |
Model | MW1676-385_C_1 |
Serial # | S60-010-339 |
Size | 1216 Sq. Ft. |
Bedrooms | 3 |
Bathrooms | 2 |
Lot Home | 14 |
Cabinet Color | Antique White |
Model | MW2076-282-CRD-1 |
Serial # | S60-010-426 |
Size | 1520 sq ft |
Bedrooms | 4 |
Bathrooms | 2 |
Lot Home | #1 |
Cabinet Color | Antique White |
Model | MRD2464-9981-C-1 |
Serial # | S60-009-981 |
Size | 1536 sq ft |
Bedrooms | 3 |
Bathrooms | 2 |
Lot Home | 9 |
Cabinet Color | White |
Model | MW1676-394_C_1 |
Serial # | S60-010-340 |
Size | 1216 Sq. Ft. |
Bedrooms | 3 |
Bathrooms | 2 |
Cabinet Color | white with dark grey island |
Model | MRD2276-266-CRD-2 |
Serial # | S60-009-947 |
Size | 1672 sq ft |
Bedrooms | 3 |
Bathrooms | 2 |
Cabinet Color | Soft tan shaker panel |
Model | MW2076-229-CRD-1 |
Serial # | S60-010-115 |
Size | 1520 sq ft |
Bedrooms | 3 |
Bathrooms | 2 |
Cabinet Color | white |
Model | MKS2076-237-CRD-3 |
Serial # | S60-010-079 |
Size | 1520 sq ft |
Bedrooms | 3 |
Bathrooms | 2 |
Cabinet Color | Weekend Getaway |
Model | MAS2470-9242-C-2 |
Serial # | S60-009-242 |
Size | 1680 sq ft |
Bedrooms | 3 |
Bathrooms | 2 |
Lot Home | |
Cabinet Color | Tan |
Model | MKS2076-250-CSP3-3 |
Serial # | S60-010-395 |
Size | 1520 sq ft |
Bedrooms | 3 |
Bathrooms | 2 |
Lot Home | MRD2276-237 |
Cabinet Color | Groove Grey |
Model | MRD2276-237 |
Serial # | S60-009-279 |
Size | 1672 sq ft |
Bedrooms | 4 |
Bathrooms | 2 |